Knowing medical school acceptance rates will allow you to accurately gauge your competitiveness for medical school admission. One trend regarding medical school acceptance rates is that they have been steadily decreasing over the past several years because medical school admissions is becoming increasingly more competitive. That said, there is a huge range of medical school acceptance rates. There are many factors that impact medical school acceptance rates including the number of applicants to any given medical school, the number of seats in the medical school first year class, the desirability of a medical school, and whether or not the school is privately or state-funded. Other factors such as race, ethnicity, undergraduate major, and your state residency also impact acceptance rates. As medical schools focus more and more each year on increasing diversity and creating an interesting student body, these factors become more important. By reading this article, you will learn how to interpret medical school acceptance rates, the lowest and highest medical school acceptance rates, and other admissions data. You will also know how to use this information to your advantage and increase your chances of acceptance to medical school.
The overall allopathic medical school acceptance rate for the 2022-2023 year was 43%. There were 55,188 applicants. In and 23,810 applicants were accepted. 22,713 students who were accepted actually matriculated.
The average medical school acceptance rate for individual allopathic medical schools in the United States is 5.5%. The primary factors that impact this rate for individual medical schools are the overall popularity of the medical school and the number of applications received by each medical school.
For example, a medical school that receives 14,000 applications for 150 first year medical student positions will be more competitive, and have a lower acceptance rate than a medical school of the same caliber that receives only 5,000 medical school applications for 150 first year positions.
Geography and prestige also influence medical school acceptance rates. Medical schools in desirable locations, typically urban areas, receive more applications than medical schools in more remote locations. Obviously, a medical school’s prestige or reputation will also influence the acceptance and matriculation rates. The more prestigious medical schools may have an 80% or higher matriculation rate (or “yield”) meaning 80% of accepted students actually matriculate whereas as a less competitive medical school may have only a 40% yield meaning only 40% of accepted students matriculate. Therefore, the medical school with the 40% yield will have a higher acceptance rate than the medical school with the 80% yield because they must accept more applicants to fill their first year class.
Acceptance rates between medical schools vary significantly. The most selective medical schools have very low medical school acceptance rates. For example, Mayo and Stanford have acceptance rates around 2%! However, some state medical schools have the highest medical school acceptance rates. For example, the University of North Dakota has an acceptance rate of nearly 18%. The University of Nebraska accepts more than 40% of in-state medical school applicants!
Medical School | Median GPA | Median MCAT | Medical School Acceptance Rate | Total Applicants | Total Interviewed | Total Accepted | Total Enrolled |
---|---|---|---|---|---|---|---|
Albany Medical College | 3.7 | 511 | N/A | 10247 | 793 | N/A | 139 |
Medical College of Georgia at Augusta University | 3.7 | 510 | 12% | 3074 | 558 | 372 | 233 |
Baylor College of Medicine | 3.93 | 518 | 4.9% | 6689 | 840 | 329 | 186 |
Boston University | 3.75 | 517 | 6.5% | 7771 | 1019 | 503 | 174 |
Brown University (Alpert) | 3.77 | 514 | 3% | 9995 | 380 | 276 | 144 |
California Northstate University | 3.69 | 512 | N/A | 4184 | 357 | N/A | 96 |
Case Western Reserve University | 3.81 | 518 | 7% | 7556 | 1083 | 530 | 214 |
Central Michigan University | 3.74 | 506 | N/A | 5393 | 423 | N/A | 103 |
Columbia University | 3.9 | 521 | 3.5% | 8258 | 1073 | 278 | 140 |
Cornell University (Weill) | 3.88 | 515 | 5.1% | 6385 | 798 | 323 | 106 |
Creighton University | 3.82 | 510 | N/A | 6126 | 609 | N/A | 155 |
Dartmouth College (Geisel) | 3.66 | 514 | 4% | 7361 | 806 | 284 | 92 |
Drexel University | 3.67 | 511 | 5% | 13831 | 747 | 707 | 263 |
Duke University | 3.86 | 519 | 4% | 6951 | 704 | 277 | 121 |
East Carolina University (Brody) | 3.71 | 507 | 12% | 1008 | 429 | 125 | 87 |
East Tennessee State University (Quillen) | 3.77 | 506 | 6% | 2402 | 217 | 138 | 73 |
Eastern Virginia Medical School | 3.6 | 511 | 5% | 6729 | 813 | 356 | 150 |
Emory University | 3.7 | 514 | 4% | 7790 | 668 | 311 | 138 |
Florida Atlantic University (Schmidt) | 3.7 | 510 | 7% | 2384 | 302 | 155 | 64 |
Florida International University (Wertheim) | 3.75 | 512 | N/A | 5016 | 557 | N/A | 123 |
Florida State University | 3.76 | 505 | 3% | 5866 | 280 | 151 | 123 |
George Washington University | 3.7 | 512 | 1.9% | 12057 | 1141 | 349 | 184 |
Georgetown University | 3.63 | 512 | 3% | 13149 | 1029 | 375 | 203 |
Harvard University | 3.93 | 519 | 3.3% | 6815 | 948 | 227 | 165 |
Hofstra University | 3.8 | 516 | 7.9% | 4477 | 874 | 354 | 99 |
Howard University | 3.4 | 502 | 4% | 5044 | 276 | 192 | 119 |
Icahn School of Medicine at Mount Sinai | 3.82 | 518 | 5.7% | 6304 | 1077 | 358 | 140 |
Indiana University--Indianapolis | 3.9 | 511 | 8.6% | 6683 | 1113 | 574 | 365 |
Johns Hopkins University | 3.94 | 521 | 6% | 4297 | 657 | 256 | 120 |
Loma Linda University | 3.83 | 508 | N/A | 5252 | 362 | NA | 168 |
Louisiana State University Health Sciences Center--New Orleans | 3.81 | 509 | N/A | 3083 | 475 | N/A | 195 |
Louisiana State University Health Sciences Center--Shreveport | 3.8 | 504 | N/A | 1265 | 233 | N/A | 127 |
Loyola University Chicago (Stritch) | 3.72 | 510 | N/A | 11355 | 606 | N/A | 165 |
Marshall University (Edwards) | 3.62 | 503 | 6% | 1960 | 157 | 125 | 84 |
Mayo Clinic School of Medicine | 3.92 | 520 | 2.4% | 7265 | 816 | 172 | 102 |
Medical College of Wisconsin | 3.76 | 511 | 7% | 5041 | 588 | 353 | 271 |
Medical University of South Carolina | 3.75 | 510 | 15.5% | 1385 | 364 | 214 | 157 |
Meharry Medical College | 3.58 | 502 | N/A | 6806 | 455 | N/A | 115 |
Mercer University | 3.71 | 505 | N/A | 1081 | 348 | N/A | 123 |
Michigan State University (College of Human Medicine) | 3.58 | 506 | 4% | 7135 | 490 | 293 | 192 |
Morehouse School of Medicine | 3.61 | 504 | N/A | 6088 | 418 | N/A | 100 |
New York Medical College | 3.6 | 511 | 7% | 9527 | 1082 | 639 | 219 |
New York University (Langone) | 3.96 | 522 | 2.5% | 8937 | 1060 | 219 | 103 |
Northeast Ohio Medical University | 3.76 | 506 | N/A | 2743 | 262 | N/A | 148 |
Northwestern University (Feinberg) | 3.91 | 520 | 6.4% | 6878 | 819 | 439 | 159 |
Ohio State University | 3.79 | 514 | 5.7% | 7723 | 570 | 442 | 209 |
Oklahoma State University | 3.73 | 500 | 15% | 958 | 205 | 140 | 116 |
Oregon Health and Science University | 3.7 | 512 | 4% | 6264 | 555 | 252 | 160 |
Pennsylvania State University College of Medicine | 3.82 | 510 | N/A | 8536 | 914 | N/A | 152 |
Ponce School of Medicine | 3.63 | 499 | N/A | 1460 | 331 | N/A | 86 |
Frank H. Netter School of Medicine at Quinnipiac University | 3.66 | 512 | N/A | 6967 | 519 | N/A | 93 |
Chicago Medical School at Rosalind Franklin University of Medicine and Science | 3.62 | 509 | N/A | 11928 | 928 | N/A | 189 |
Rowan University School of Osteopathic Medicine | 3.65 | 503 | 7% | 5003 | 494 | 325 | 188 |
Rush University | 3.69 | 512 | 6% | 7263 | 476 | 328 | 144 |
Rutgers New Jersey Medical School--Newark | 3.65 | 512 | 8% | 4712 | 679 | 358 | 180 |
Rutgers Robert Wood Johnson Medical School--New Brunswick | 3.7 | 512 | 5.4% | 5689 | 500 | 308 | 165 |
San Juan Bautista School of Medicine | 3.63 | 497 | N/A | 1352 | 222 | N/A | 60 |
Southern Illinois University--Springfield | 3.72 | 506 | N/A | 1197 | 267 | N/A | 71 |
Saint Louis University | 3.85 | 513 | 8% | 6949 | 988 | 569 | 177 |
Stanford University | 3.89 | 519 | 2.3% | 7258 | 480 | 172 | 90 |
Stony Brook University--SUNY | 3.8 | 514 | 8.2% | 5241 | 776 | 431 | 136 |
SUNY Downstate Medical Center | 3.76 | 514 | N/A | 5268 | 1067 | N/A | 196 |
SUNY Upstate Medical University | 3.73 | 513 | N/A | 4290 | 778 | N/A | 168 |
Temple University (Katz) | 3.7 | 511 | 4.9% | 8193 | 919 | 405 | 195 |
Texas A&M Health Science Center | 3.8 | 512 | N/A | 4870 | 948 | N/A | 164 |
Texas Tech University Health Sciences Center - Lubbock | 3.81 | 510 | 9% | 4480 | 826 | 406 | 189 |
Texas Tech University--El Paso | 3.82 | 509 | N/A | 3954 | 535 | N/A | 103 |
Geisinger Commonwealth School of Medicine | 3.82 | 509 | N/A | 3954 | 535 | N/A | 103 |
University of Texas--Austin (Dell) | 3.74 | 513 | 2% | 4832 | 347 | 111 | 50 |
University of Texas Health Science Center--Houston (McGovern) | 3.78 | 510 | 10% | 4926 | 899 | 467 | 245 |
University of Texas Health Science Center--San Antonio | 3.8 | 515 | 7% | 5211 | 1107 | 369 | 211 |
University of Texas--Rio Grande Valley | 3.63 | 508 | N/A | 3946 | 351 | N/A | 50 |
Thomas Jefferson University (Sydney Kimmel) | 3.72 | 515 | 4.7% | 9443 | 724 | 448 | 272 |
University of Arizona Tucson | 3.72 | 509 | 2.3% | 9940 | 482 | 229 | 119 |
Tufts University | 3.65 | 512 | 6% | 10951 | 926 | 539 | 210 |
Tulane University | 3.64 | 511 | N/A | 9935 | 595 | N/A | 190 |
Uniformed Services University of the Health Sciences (Hebert) | 3.7 | 510 | N/A | 3009 | 562 | N/A | 171 |
Universidad Central del Caribe | 3.72 | 497 | N/A | 1181 | 267 | N/A | 72 |
University at Buffalo--SUNY (Jacobs) | 3.79 | 510 | 11% | 3866 | 612 | 420 | 182 |
University of Alabama--Birmingham | 3.84 | 509 | 7% | 4369 | 469 | 263 | 186 |
University of Arizona Phoenix | 3.72 | 508 | N/A | 7218 | 520 | N/A | 117 |
University of Arkansas for Medical Sciences | 3.81 | 507 | N/A | 2210 | 417 | N/A | 173 |
University of California--Davis | 3.63 | 510 | 3% | 7176 | 482 | 226 | 123 |
University of California--Irvine | 3.76 | 516 | 4% | 6281 | 594 | 253 | 104 |
University of California--Los Angeles (Geffen) | 3.83 | 517 | 2.4% | 13101 | 311 | 181 | 184 |
University of California--Riverside | 3.64 | 508 | 4% | 2635 | 264 | 112 | 66 |
University of California--San Diego | 3.8 | 516 | 3.8% | 7381 | 757 | 282 | 134 |
University of California--San Francisco | 3.84 | 518 | 3.8% | 7846 | 468 | 297 | 155 |
University of Central Florida | 3.8 | 512 | 5% | 4823 | 443 | 261 | 122 |
University of Chicago (Pritzker) | 3.91 | 521 | 4.3% | 5683 | 639 | 247 | 90 |
University of Cincinnati | 3.75 | 515 | 8.9% | 4734 | 634 | 420 | 185 |
University of Colorado | 3.82 | 512 | 3.7% | 8666 | 644 | 317 | 180 |
University of Connecticut | 3.76 | 512 | 6.6% | 3286 | 331 | 218 | 110 |
University of Florida | 3.89 | 515 | 5% | 4617 | 390 | 236 | 137 |
University of Hawaii--Manoa (Burns) | 3.76 | 511 | 5% | 1980 | 304 | 98 | 77 |
University of Illinois | 3.75 | 513 | 10.3% | 5722 | 837 | 587 | 295 |
University of Iowa (Carver) | 3.85 | 514 | 7.1% | 3878 | 726 | 275 | 152 |
University of Kansas Medical Center | 3.85 | 510 | 8% | 3254 | 526 | 261 | 211 |
University of Kentucky | 3.78 | 505 | 11.3% | 2394 | 409 | 270 | 203 |
University of Louisville | 3.73 | 507 | 8% | 3586 | 399 | 302 | 162 |
University of Maryland | 3.83 | 515 | 6.6% | 4979 | 635 | 331 | 146 |
University of Massachusetts--Worcester | 3.77 | 514 | 8.6% | 4094 | 928 | 351 | 162 |
University of Miami (Miller) | 3.71 | 513 | 4.3% | 9164 | 636 | 392 | 207 |
University of Michigan--Ann Arbor | 3.81 | 516 | 5% | 7896 | 507 | 393 | 177 |
University of Minnesota | 3.77 | 510 | 6% | 7030 | 934 | 343 | 240 |
University of Mississippi | 3.79 | 503 | N/A | 406 | 282 | N/A | 155 |
University of Missouri | 3.83 | 508 | 9% | 2266 | 378 | 200 | 134 |
University of Missouri--Kansas City | 3.81 | 509 | N/A | 2227 | 378 | N/A | 128 |
University of Nebraska Medical Center | 3.77 | 511 | 10% | 1590 | 400 | 160 | 132 |
University of Nevada--Las Vegas | 3.71 | 509 | N/A | 908 | 297 | N/A | 60 |
University of Nevada--Reno | 3.63 | 507 | 12% | 1267 | 323 | 147 | 73 |
University of New Mexico | 3.68 | 505 | 9% | 1464 | 300 | 133 | 111 |
University of North Carolina--Chapel Hill | 3.87 | 512 | 4% | 7384 | 608 | 298 | 190 |
University of North Dakota | 3.7 | 506 | 18% | 589 | 210 | 105 | 79 |
University of Oklahoma | 3.85 | 509 | 7.7% | 2701 | 314 | 209 | 165 |
University of Pennsylvania (Perelman) | 3.9 | 522 | 4.4% | 5744 | 718 | 251 | 150 |
University of Pittsburgh | 3.8 | 517 | 4.5% | 7013 | 665 | 315 | 147 |
University of Puerto Rico School of Medicine | 3.79 | 503 | N/A | 676 | 150 | N/A | 109 |
University of Rochester | 3.82 | 516 | 5.7% | 5387 | 674 | 306 | 102 |
University of South Alabama | 3.87 | 508 | N/A | 1485 | 211 | N/A | 72 |
University of South Carolina | 3.8 | 508 | N/A | 3448 | 376 | N/A | 100 |
University of South Dakota (Sanford) | 3.83 | 507 | 13% | 706 | 205 | 92 | 71 |
University of South Florida | 3.8 | 516 | 7.5% | 5511 | 627 | 413 | 182 |
University of Southern California (Keck) | 3.7 | 517 | 4.6% | 8041 | 733 | 372 | 186 |
University of Tennessee Health Science Center | 3.77 | 510 | 14% | 1947 | 494 | 268 | 172 |
University of Texas Medical Branch--Galveston | 3.89 | 507 | 11% | 4838 | 1097 | 512 | 239 |
University of Texas Southwestern Medical Center | 3.86 | 516 | 7% | 5536 | 892 | 388 | 213 |
University of Toledo | 3.66 | 509 | 7% | 4115 | 435 | 305 | 180 |
University of Utah | 3.75 | 512 | 4.7% | 3851 | 559 | 119 | 96 |
University of Vermont | 3.7 | 511 | 6.4% | 4917 | 599 | 313 | 122 |
University of Virginia | 3.89 | 518 | 11.7% | 3699 | 581 | 431 | 156 |
University of Washington | 3.68 | 510 | 4.1% | 8190 | 832 | 339 | 270 |
University of Wisconsin--Madison | 3.74 | 512 | 5.5% | 4815 | 545 | 264 | 181 |
University of South Carolina--Greenville | 3.81 | 508 | N/A | 4234 | 367 | N/A | 104 |
Vanderbilt University | 3.84 | 520 | 5.3% | 5980 | 622 | 316 | 97 |
Virginia Commonwealth University | 3.72 | 511 | 5% | 7998 | 703 | 386 | 184 |
Virginia Tech Carilion School of Medicine | 3.6 | 512 | 2% | 4403 | 307 | 107 | N/A |
Wake Forest University | 3.67 | 513 | 3% | 10703 | 504 | 326 | 145 |
Washington State University (Floyd) | 3.59 | 506 | N/A | 711 | 332 | N/A | 60 |
Washington University in St. Louis | 3.9 | 521 | 8.2% | 3773 | 1087 | 309 | 101 |
Wayne State University | 3.81 | 511 | 5.6% | 9993 | 1102 | 559 | 292 |
West Virginia University | 3.8 | 507 | 4% | 4552 | 831 | 166 | 120 |
Wright State University (Boonshoft) | 3.72 | 504 | 6% | 4235 | 411 | 244 | 115 |
Yale University | 3.83 | 518 | 5.5% | 4932 | 642 | 270 | 104 |
Yeshiva (Albert Einstein) College of Medicine | 3.81 | 515 | 5% | 8088 | 1000 | 346 | 183 |
Based on the data available, the average osteopathic medical school acceptance rate was 10.25%. However, not all osteopathic medical schools publish their acceptance rates.
Arkansas College of Osteopathic Medicine and Des Moines University College of Osteopathic Medicine have two of the highest medical school acceptance rates at 25 and 16 percent, respectively. In contrast, Rowan University School of Osteopathic Medicine and Western University of Health Sciences College of Osteopathic Medicine of the Pacific had two of the lowest medical school acceptance rates at 6.5 and 6.9 percent respectively.
Osteopathic medical school acceptance rates are also declining as more osteopathic medical schools are established. Why? More applicants are applying to both allopathic and osteopathic medical schools at the same time.
More than 27,277 applicants applied to osteopathic medical school in 2021 (the most recent data available) and 8,516 students matriculated.
School Name | Average MCAT | Average GPA | Average BCPM GPA | Acceptance Rate |
---|---|---|---|---|
Alabama College of Osteopathic Medicine | 501 | 3.4 | 3.3 | 10% |
Arizona College of Osteopathic Medicineof Midwestern University | 508 | 3.54 | 3.48 | NA |
Arkansas College of Osteopathic Medicine | 498 | 3.46 | NA | 25% |
A.T. Still University of Health SciencesKirksville College of Osteopathic Medicine | 503 | 3.61 | 3.53 | NA |
A.T. Still University of Health SciencesSchool of Osteopathic Medicine in Arizona | 504 | 3.48 | 3.37 | NA |
Burrell College of Osteopathic Medicineat New Mexico State University | NA | NA | NA | NA |
California Health Sciences University College of Osteopathic Medicine | NEW SCHOOL | NEW SCHOOL | NEW SCHOOL | NEW SCHOOL |
Campbell University Jerry M. Wallace School of Osteopathic Medicine | 503 | 3.5 | 3.58 | NA |
Chicago College of Osteopathic Medicineof Midwestern University | 503 | 3.67 | 3.61 | NA |
Des Moines UniversityCollege of Osteopathic Medicine | 506 | 3.63 | NA | 16% |
Georgia Campus: Philadelphia College of Osteopathic Medicine | 503 | NA | NA | 12% |
Idaho College of Osteopathic Medicine | 503 | 3.45 | 3.4 | NA |
Kansas City University of Medicine and BiosciencesCollege of Osteopathic Medicine | NA | NA | NA | NA |
Lake Erie College of Osteopathic Medicine | 502 | 3.56 | NA | 8% |
Lake Erie College of Osteopathic MedicineBradenton Campus | NA | NA | NA | NA |
Liberty University College of Osteopathic Medicine | NA | NA | NA | NA |
Lincoln Memorial UniversityDeBusk College of Osteopathic Medicine | 499 | 3.5 | NA | 9% |
Marian University College of Osteopathic Medicine | 504 | 3.6 | NA | 16% |
Michigan State UniversityCollege of Osteopathic Medicine | NA | NA | NA | NA |
New York Institute of TechnologyCollege of Osteopathic Medicine | 504 | 3.6 | NA | NA |
Nova Southeastern University | 504 | 3.58 | NA | 9% |
Ohio University Heritage College of Osteopathic Medicine | 502.43 | 3.64 | 3.58 | NA |
Oklahoma State University Center for Health SciencesCollege of Osteopathic Medicine | Minimum MCAT = 492 | NA | NA | NA |
Pacific Northwest University of Health SciencesCollege of Osteopathic Medicine | 502 | 3.43 | 3.35 | 6% |
Philadelphia College of Osteopathic Medicine | 504 | NA | NA | 9% |
Rocky Vista University College of Osteopathic Medicine Colorado | 505 | 3.6 | 3.5 | 3% |
Rocky Vista University College of Osteopathic Medicine Colorado | 506 | 3.6 | NA | NA |
Rowan University School of Osteopathic Medicine | 503 | 3.64 | NA | 7% |
Touro College of Osteopathic Medicine - New York | 503 | 3.4 | NA | 10% |
Touro University - CaliforniaTouro University College of Osteopathic Medicine | 508 | 3.51 | 3.45 | 8% |
Touro University - NevadaTouro University Nevada College of Osteopathic Medicine | NA | NA | NA | NA |
University of the Incarnate WordSchool of Osteopathic Medicine | 501 | 3.52 | 3.44 | NA |
University of New EnglandCollege of Osteopathic Medicine | 504 | 3.57 | NA | 10% |
University of North Texas Health Science Center at Fort WorthTexas College of Osteopathic Medicine | 505 | 3.63 | NA | 12% |
University of Pikeville - Kentucky College of Osteopathic Medicine | 499 | 3.54 | NA | 8% |
Edward Via College of Osteopathic Medicine - Virginia | 499 | 3.6 | NA | 12% |
Edward Via College of Osteopathic Medicine - Auburn | 499 | 3.6 | NA | 12% |
Edward Via College of Osteopathic Medicine - Carolinas | 499 | 3.6 | NA | 12% |
West Virginia School of Osteopathic Medicine | 498 | 3.5 | NA | 8% |
Western University of Health SciencesCollege of Osteopathic Medicine of the Pacific | 506 | 3.63 | NA | 7% |
William Carey University College of Osteopathic Medicine | 500 | 3.4 | NA | NA |
What are the most recent allopathic medical school acceptance rates by gender?
Allopathic Medical Schools
Men: | 42% |
Women: | 42% |
Osteopathic medical schools do not disclose national acceptance rates. Therefore, we do not know exactly what percentage of applicants are accepted. Also, many osteopathic medical school applicants will preferentially matriculate at allopathic medical schools if accepted to both allopathic and osteopathic medical schools. Therefore, it is likely that higher percentages of both genders were accepted to osteopathic medical schools.
Something the osteopathic medical schools do report are matriculation rates. What are the most recent osteopathic medical school matriculation rates by gender?
Osteopathic
Men: | 51% |
Women: | 48% |